2005-06 | |||||||||
Chamberlain Girls Basketball Schedule | |||||||||
Head Coach: Mark Harming | |||||||||
Mon. | Nov. 21 | First Practice | W/L | Record | |||||
Tue. | Dec. 6 | Colome | H | 6:30 | W | 1-0 | |||
Tue. | Dec. 13 | W. Springs | T | 6:30 | W | 2-0 | |||
Fri. | Dec. 16 | Parkston | DH | H | 5:00 | L | 2-1 | ||
Tue. | Dec. 20 | Winner | DH | H | 5:00 | L | 2-2 | ||
Fri. | Dec. 30 | Scotland | DH | T | 3:00 | L | 2-3 | ||
Thur. | Jan. 5 | Crow Creek | Lower Brule | 6:30 | W | 3-3 | |||
Sat. | Jan. 7 | Cheyenne EB | DH | T | 2:00 mt | L | 3-4 | ||
Tue. | Jan. 10 | Lyman | T | 6:30 | W | 4-4 | |||
Sat. | Jan. 14 | BonHomme | DH | T | 5:00 | L | 4-5 | ||
Mon. | Jan. 16 | Gregory | H | 6:30 | W | 5-5 | |||
Thur. | Jan. 19 | Miller | H | 6:30 | W | 6-5 | |||
Sat. | Jan. 21 | St. Thomas More | DH | T | 3:00 | W | 7-5 | ||
Mon. | Jan. 23 | Kimball | T | 6:30 | L | 7-6 | |||
Fri. | Jan. 27 | Mobridge | DH | H | 4:30 | L | 7-7 | ||
Tue. | Jan. 31 | Platte | DH | T | 5:00 | W | 8-7 | ||
Thur. | Feb. 2 | Todd County | T | 6:00 | L | 8-8 | |||
Sat. | Feb. 4 | Red Cloud | H | 4:00 | W | 9-8 | |||
Fri. | Feb. 10 | Wagner | DH | H | 5:00 | L | 9-9 | ||
Tue. | Feb. 14 | Stanley County | DH | T | 4:00 | W | 10-9 | ||
Fri. | Feb. 17 | McLaughlin | DH | T | 4:30 | W | 11-9 | ||
Tue. | Feb. 21 | District | Crow Creek | Home | W | 12-9 | |||
Thur. | Feb. 23 | District | Miller | Lyman |
L |
12-10 |
Schedule | Personal | Links | Girls Basketball |
lesson plans | Personal Fitness | Workouts |